Enya Collection
Specifications: | |||
Item | Overall Height | Overall Depth | Overall Length |
Sofa | 35″ | 35″ | 77″ |
Loveseat | 35″ | 35″ | 54″ |
Chair | 35″ | 35″ | 31″ |
Apt-Size | 35″ | 35″ | 69″ |
Sectional Planner: | |||
Item | Overall Height | Overall Depth | Overall Length |
One-Arm-Sofa-Return | 35″ | 35″ | 85″ |
One-Arm-Sofa | 35″ | 35″ | 73″ |
One-Arm-Love | 35″ | 35″ | 50″ |
One-Arm-Chair | 35″ | 35″ | 27″ |
One-Arm Apt-Size Sofa | 35″ | 35″ | 65″ |
Armless Sofa | 35″ | 35″ | 71″ |
Armless Love | 35″ | 35″ | 47″ |
Armless Chair | 35″ | 35″ | 24″ |
Corner | 35″ | 35″ | 35″ |
Armless Apartment-Sofa | 35″ | 35″ | 63″ |
Chaise-Return | 35″ | 92″ | 35″ |
+Click Here to See Sectional Planner | |||
Espresso leg finish standard. Also available with Unfinished leg. Available with optional Feathersoft. (Seats & Backs) | |||
* All dimensions shown are approximate and are subject to the slight variations inherent in a hand built product. |
Description
by Stylus
Established in 1959, Stylus, Made to Order Sofas has grown to be one of Canada’s largest furniture manufacturers. Stylus operates two locations in greater Vancouver in addition to showrooms located in Vancouver and Las Vegas. Stylus employs more than 180 people.